2 Years Fixed Rate | 5,99 % |
3 Years Fixed Rate | 4,84 % |
4 Years Fixed Rate | 6,34 % |
5 Years Fixed Rate | 4,84 % |
5 Years Fixed Rate - High Ratio Mortgages | 4,44 % |
Residential mortgage loans | ||
---|---|---|
Term | Open | Closed |
6 months | 9.75% | 7.99% |
1 year | 9.50% | 7.24% |
2 years | - | 6.84% |
3 years | - | 6.54% |
4 years | - | 6.34% |
5 years | - | 6.39% |
6 years | - | 6.69% |
7 years | - | 6.79% |
10 years | - | 7.14% |
Residential mortgage loans - Variable rates | Posted Rates | Special Offers1 |
---|---|---|
Reduced variable rate | 6.45% | 5.95% |
Protected variable rate | 6.70% (7.49% ceiling) | 6.45 % (7.49% ceiling) |
Personal budget calculators
Mortgage calculator
All calculators