2 Years Fixed Rate | 5,79 % |
3 Years Fixed Rate | 5,59 % |
4 Years Fixed Rate | 5,74 % |
5 Years Fixed Rate | 5,54 % |
5 Years Fixed Rate - High Ratio Mortgages | 4,89 % |
Residential mortgage loans | ||
---|---|---|
Term | Open | Closed |
6 months | 9.15% | 6.19% |
1 year | 9.15% | 6.29% |
2 years | - | 6.19% |
3 years | - | 6.14% |
4 years | - | 6.14% |
5 years | - | 6.49% |
6 years | - | 6.49% |
7 years | - | 6.99% |
10 years | - | 7.49% |
Residential mortgage loans - Variable rates | Posted Rates | Special Offers1 |
---|---|---|
Reduced variable rate | 6.70% | 6.50% |
Protected variable rate | 6.95% (6.99% ceiling) | 6.70 % (6.99% ceiling) |
"5 in 1" Yearly Fixed-Rate Resetter Mortgage Loan | 6.19% |
Personal budget calculators
Mortgage calculator
All calcultors