2 Years Fixed Rate | 5,19 % |
3 Years Fixed Rate | 5,34 % |
4 Years Fixed Rate | 5,39 % |
5 Years Fixed Rate | 5,24 % |
Residential mortgage loans | ||
---|---|---|
Term | Open | Closed |
6 months | 8.25% | 4.60% |
1 year | 8.25% | 5.19% |
2 years | - | 5.44% |
3 years | - | 5.54% |
4 years | - | 5.89% |
5 years | - | 6.14% |
6 years | - | 6.29% |
7 years | - | 6.49% |
10 years | - | 6.94% |
Residential mortgage loans - Variable rates | Posted Rates | Special Offers1 |
---|---|---|
Reduced variable rate | 4.70% | 4.25% |
Protected variable rate | 4.95% (6.14% ceiling) | 4.70 % (6.09% ceiling) |
"5 in 1" Yearly Fixed-Rate Resetter Mortgage Loan | 5.19% |
Personal budget calculators
Mortgage calculator
All calcultors