2 Years Fixed Rate | 5,99 % |
3 Years Fixed Rate | 4,89 % |
4 Years Fixed Rate | 6,34 % |
5 Years Fixed Rate | 4,89 % |
5 Years Fixed Rate - High Ratio Mortgages | 4,59 % |
Residential mortgage loans | ||
---|---|---|
Term | Open | Closed |
6 months | 9.75% | 7.99% |
1 year | 9.50% | 7.24% |
2 years | - | 6.84% |
3 years | - | 6.54% |
4 years | - | 6.34% |
5 years | - | 6.39% |
6 years | - | 6.69% |
7 years | - | 6.79% |
10 years | - | 7.14% |
Residential mortgage loans - Variable rates | Posted Rates | Special Offers1 |
---|---|---|
Reduced variable rate | 5.45% | 4.70% |
Protected variable rate | 5.70% (7.49% ceiling) | 4.95 % (7.49% ceiling) |
Personal budget calculators
Mortgage calculator
All calculators