Rates in effect on Sunday, November 16, 2025
| 2 Years Fixed Rate | 4,79 % |
| 3 Years Fixed Rate | 4,34 % |
| 4 Years Fixed Rate | 4,49 % |
| 5 Years Fixed Rate | 4,54 % |
| 5 Years Fixed Rate - High Ratio Mortgages | 4,19 % |
| Residential mortgage loans | ||
|---|---|---|
| Term | Open | Closed |
| 6 months | 9.75% | 6.99% |
| 1 year | 9.50% | 6.09% |
| 2 years | - | 5.39% |
| 3 years | - | 6.05% |
| 4 years | - | 5.99% |
| 5 years | - | 6.09% |
| 6 years | - | 6.39% |
| 7 years | - | 6.39% |
| 10 years | - | 6.79% |
| Residential mortgage loans - Variable rates | Posted Rates | Special Offers1 |
|---|---|---|
| Reduced variable rate | 4.45% | 3.95% |
| Protected variable rate | 4.70% (7.49% ceiling) | 3.95 % (7.49% ceiling) |
Personal budget calculators
Mortgage calculator
All calculators