2 Years Fixed Rate | 3,64 % |
30 Months Fixed Rate | 2.89 % |
3 Years Fixed Rate | 3,94 % |
4 Years Fixed Rate | 4,04 % |
5 Years Fixed Rate | 3,04 % |
Residential mortgage loans | ||
---|---|---|
Term | Open | Closed |
6 months | 6.95% | 4.40% |
1 year | 6.95% | 3.69% |
2 years | - | 3.89% |
3 years | - | 4.34% |
4 years | - | 4.89% |
5 years | - | 5.19% |
6 years | - | 5.65% |
7 years | - | 5.80% |
10 years | - | 6.60% |
Residential mortgage loans - Variable rates | Posted Rates | Special Offers1 |
---|---|---|
Reduced variable rate | 3.95% | 3.80% |
Protected variable rate | 3.95% (5.19% ceiling) | 3.95% (4.19% ceiling) |
"5 in 1" Yearly Fixed-Rate Resetter Mortgage Loan | 3.49% |
Personal budget calculators
Mortgage calculator
All calcultors