2 Years Fixed Rate | 7,34 % |
3 Years Fixed Rate | 6,79 % |
4 Years Fixed Rate | 6,69 % |
5 Years Fixed Rate | 6,59 % |
5 Years Fixed Rate - High Ratio Mortgages | 5,99 % |
Residential mortgage loans | ||
---|---|---|
Term | Open | Closed |
6 months | 9.50% | 8.09% |
1 year | 9.50% | 8.09% |
2 years | - | 7.49% |
3 years | - | 7.24% |
4 years | - | 7.04% |
5 years | - | 7.09% |
6 years | - | 7.14% |
7 years | - | 7.19% |
10 years | - | 7.59% |
Residential mortgage loans - Variable rates | Posted Rates | Special Offers1 |
---|---|---|
Reduced variable rate | 7.20% | 7.00% |
Protected variable rate | 7.45% (7.49% ceiling) | 7.20 % (7.49% ceiling) |
Personal budget calculators
Mortgage calculator
All calcultors