2 Years Fixed Rate | 4,59 % |
3 Years Fixed Rate | 4,79 % |
4 Years Fixed Rate | 5,14 % |
5 Years Fixed Rate | 5,09 % |
Residential mortgage loans | ||
---|---|---|
Term | Open | Closed |
6 months | 6.95% | 4.40% |
1 year | 6.95% | 4.74% |
2 years | - | 5.14% |
3 years | - | 5.39% |
4 years | - | 5.64% |
5 years | - | 6.04% |
6 years | - | 6.19% |
7 years | - | 6.39% |
10 years | - | 6.54% |
Residential mortgage loans - Variable rates | Posted Rates | Special Offers1 |
---|---|---|
Reduced variable rate | 3.70% | 3.25% |
Protected variable rate | 3.95% (6.04% ceiling) | 3.70 % (5.64% ceiling) |
"5 in 1" Yearly Fixed-Rate Resetter Mortgage Loan | 4.74% |
Personal budget calculators
Mortgage calculator
All calcultors