Rates in effect on Friday, April 17, 2026
| 2 Years Fixed Rate | 4,79 % |
| 3 Years Fixed Rate | 4,44 % |
| 4 Years Fixed Rate | 4,49 % |
| 5 Years Fixed Rate | 4,64 % |
| 5 Years Fixed Rate - High Ratio Mortgages | 4,39 % |
| Residential mortgage loans | ||
|---|---|---|
| Term | Open | Closed |
| 6 months | 9.75% | 6.09% |
| 1 year | 9.50% | 5.49% |
| 2 years | - | 4.89% |
| 3 years | - | 6.05% |
| 4 years | - | 5.99% |
| 5 years | - | 6.09% |
| 6 years | - | 6.39% |
| 7 years | - | 6.39% |
| 10 years | - | 6.79% |
| Residential mortgage loans - Variable rates | Posted Rates | Special Offers1 |
|---|---|---|
| Reduced variable rate | 4.45% | 4.00% |
| Protected variable rate | 4.70 % (7.49 % ceiling) | 4.40 % (7.49 % ceiling) |
Personal budget calculators
Mortgage calculator
All calculators